Kim Basinger is a leading American actress, Kim’s net worth stands at $36 million. She is a former singer and a fashion model. Bassinger is often referred to as a “Bond Girl”, but the fact is that, she has featured in many other prominent movies apart from the James Bond movie of 1983, “Never Say Never Again”.
Kim was born in Athens, Georgia in 1953. She has performed in some legendary roles in many Hollywood films. She is however best known for depicting the character of Vicki Vale in “Batman”, and Domino Petachi in “Never Say Never Again”. Kim played the female lead in Batman, which was released in 1983. For her excellent work in “The Natural” she was awarded with a Golden Globe Award for Best Supporting Actress in 1984. For “L.A. Confidential”, she received the Best Supporting Actress Golden Globe, an Academy Award and also the prestigious Screen Actors Guild Award. Some other movies where she has performed are 9½ Weeks, My Stepmother Is an Alien, The Getaway, Ready to Wear, Cellular, The Mermaid Chair, and more.
She was dating and living with Dale Robinette in the 1970s. However it didn’t work out. In 1980, Besinger married Ron Snyder-Britton, her makeup artiste. He has performed on the crew for her movie, “Hard Country” in 1981. They separated in 1988, and she got officially divorced in 1989. She met her second husband, Alec Baldwin, who has acted with her in “The Marrying Man” in 1990 and eventually got married in 1993. They have one daughter. They separated in 2000 and got divorced in 2002.
Date | Category | Description | Amount |
---|---|---|---|
1999 | Salary | Salary from I Dreamed of Africa | $5,000,000 |
1996 | Salary | Salary from L.A. Confidential | $3,000,000 |
1992 | Salary | Salary from The Real McCoy | $3,000,000 |
1992 | Sale of Asset | Value of the town of Braseltown, Georgia after sale (which she purchased for $20 million in 1983) | $1,000,000 |
1991 | Salary | Salary from Final Analysis | $3,000,000 |
1991 | Salary | Salary from Cool World | $1,700,000 |
1990 | Salary | Salary from The Marrying Man | $2,500,000 |
1988 | Salary | Salary from Batman | $3,000,000 |
1987 | Salary | Salary from My Stepmother Is an Alien | $1,250,000 |
1986 | Salary | Salary from Blind Date | $1,000,000 |
1986 | Salary | Salary from Nadine | $1,150,000 |
1985 | Salary | Salary from Nine 1/2 Weeks | $508,000 |
1985 | Salary | Salary from No Mercy | $1,000,000 |
1984 | Salary | Salary from Fool for Love | $208,000 |
1983 | Salary | Salary from The Natural | $250,000 |
1982 | Salary | Salary from Never Say Never Again | $250,000 |
1982 | Salary | Salary from The Man Who Loved Women | $200,000 |
1981 | Salary | Salary from Mother Lode | $125,000 |
1980 | Salary | Salary from Hard Country | $125,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2akoZ1ir6K%2FyKeenqpdo7K1edaoqa2gXw%3D%3D