English footballer who played as a striker for the Premier League club Manchester United, Everton Football Club, and the England national team, Wayne Mark Rooney has a net worth of $160 million. He eventually played as a forward for the Major League Soccer team D.C. United.
Endorsements take his earnings to £17m a year, according to the 2012 France Football survey of the world’s best-paid players, which ranked him fifth in the world and No. 1 in England. Endorsement deals include Nike and Electronic Arts, the computer gaming company which features Rooney on the front of its best-selling football games. Rooney has moved up to fourth in Manchester United's list of all-time goalscorers after overtaking George Best and Dennis Viollet during his time with the team. With wife, Coleen, Rooney donated £50,000 to the clean-up operation that followed the riots in 2011.
Date | Category | Description | Amount |
---|---|---|---|
2018 | Asset | Purchase value of Wayne Rooney's Dassault Falcon 900LX | $20,000,000 |
2018 | Salary | Guaranteed salary with the D.C. United Major League Soccer team for the year 2018 | $2,780,000 |
2017 | Salary | Estimated total salary and winnings | $22,000,000 |
2017 | Sponsorship | Accumulated sponsorship earnings in 2018 | $5,000,000 |
2017 | Sponsorship | Earnings from endorsement deals with Nike and Electronic Arts, the computer gaming company | $6,090,000 |
2017 | Salary | Base salary with Everton Football Club for the year 2017 | $11,020,000 |
2017 | Contract | A two-year contract with Everton Football Club | $22,040,000 |
2016 | Earning Turned Donation | Wayne Rooney's donation to charities working with children and young people | $1,320,000 |
2016 | Salary | Base salary with Manchester United Football Club for the year 2016 | $20,670,000 |
2015 | Sponsorship | Annual endorsement deal with the American company Nike | $1,320,000 |
2015 | Salary | Base salary with Manchester United Football Club for the year 2015 | $20,670,000 |
2014 | Sponsorship | Endorsement earnings in 2015 according to Forbes | $7,000,000 |
2014 | Earnings | Estimated winnings and salary from 2014 through 2015 according to Forbes. | $19,800,000 |
2014 | Asset | Purchase value of Wayne Rooney's Aston Martin Vanquish | $219,470 |
2014 | Earnings | Wayne Rooney's salary and winnings as of June 2014 according to Forbes | $18,400,000 |
2014 | Sponsorship | Wayne Rooney's endorsement earnings as of June 2014 according to Forbes | $5,000,000 |
2014 | Salary | Base salary with Manchester United Football Club for the year 2014 | $20,670,000 |
2013 | Earnings | Salary and Winnings | $18,100,000 |
2013 | Sponsorship | Earnings from endorsement deals with Nike, Nokia, Harper Collins, Ford and Coca Cola | $3,000,000 |
2013 | Salary | Base salary with Manchester United Football Club for the year 2013 | $20,670,000 |
2013 | Contract | A six-year contract with Manchester United Football Club | $124,000,000 |
2012 | Asset | Purchase value of Wayne Rooney's Range Rover Overfinch, silver gray Aston Martin Vanquish, brick red Audi RS6 and Bentley Continental GTC | $770,000 |
2012 | Asset | Purchase value of the mansion in Prestbury, Cheshire village where the Rooney family lives | $17,830,000 |
2012 | Salary | Base salary with Manchester United Football Club for the year 2012 | $12,400,000 |
2011 | Sponsorship | Endorsement earnings in 2012 | $6,500,000 |
2011 | Salary | Salary and Winnings | $17,800,000 |
2011 | Sponsorship | Annual endorsement deal with Coca Cola | $794,000 |
2011 | Asset | Purchase value of Wayne Rooney's homes in Prestbury, Cheshire and Port Charlotte, Florida | $6,950,000 |
2011 | Sponsorship | Wayne Rooney's sponsorship deal with Mercedes | $1,320,000 |
2011 | Contract | Advanced payment for the writing of Wayne Rooney autobiography for twelve years | $6,620,000 |
2011 | Event | Money spent for the celebration of the birthday of his wife Colleen | $132,000 |
2011 | Salary | Base salary with Manchester United Football Club for the year 2011 | $12,400,000 |
2010 | Contract | A five-year contract with Manchester United Football Club | $62,000,000 |
2010 | Salary | Base salary with Manchester United Football Club for the year 2010 | $12,400,000 |
2009 | Salary | Base salary with Manchester United Football Club for the year 2009 | $6,200,000 |
2008 | Asset | Purchase value of Wayne Rooney's villa in Barbados | $6,620,000 |
2008 | Contract | A deal with OK! magazine for photographic rights to his wedding | $3,710,000 |
2008 | Salary | Base salary with Manchester United Football Club for the year 2008 | $6,200,000 |
2007 | Salary | Base salary with Manchester United Football Club for the year 2007 | $6,200,000 |
2006 | Contract | A six-year contract with Manchester United Football Club | $37,200,000 |
2006 | Contract | A three-book contract with Harper Collins | $7,000,000 |
2006 | Salary | Base salary with Manchester United Football Club for the year 2006 | $6,200,000 |
2005 | Salary | Base salary with Manchester United Football Club for the year 2005 | $3,100,000 |
2004 | Transfer Fees | Transfer fee from Everton to Manchester United | $41,780,000 |
2004 | Salary | Base salary with Manchester United Football Club for the year 2004 | $3,100,000 |
2004 | Contract | A six-year contract with Manchester United Football Club | $18,600,000 |
2003 | Salary | Base salary with Everton Football Club for the year 2003 | $895,550 |
2002 | Salary | Base salary with Everton Football Club for the year 2002 | $895,550 |
2002 | Contract | A four-year contract with Everton Football Club | $3,580,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BntqS0xKyrZqufmLCmvoypo5qxlad6osDHpZytnaNkxKLFzZ5kq6efo7K6ec2eq2avn6fBqXs%3D